Futures specification | |
| Ticker: | ETH |
| Instrument Name: | Ether (ETHUSDT perpetual) |
| Category: | Cryptocurrency |
| Exchange: | Binance Futures (USDⓈ-M) |
| Contract Type: | Perpetual futures (no expiration date) |
| Contract Unit: | 1 ETH (order quantity step 0.001 ETH) |
| Price Quotation: | USDT per 1 ETH |
| Tick Size: | 0.01 USDT |
| Margin and Settlement: | USDT |
| Funding: | Every 8 hours (00:00, 08:00, 16:00 UTC) |
Trading Time (GMT+2) |
| 24/7, no breaks |

